Flap discs Extreme Line Standard
Extreme flap discs, standard lineProduced with nylon and fiber glass backing , the standard line garants excellent ratio quality/price .
Conic
Flat
Details
Item | Green | Size mm | Abrasive | Backing | Shape | Grits | Max RPM | |
---|---|---|---|---|---|---|---|---|
725 EXT | 115X22 | AL-OX | Nylon | Flat | 36 -40- 50 - 60-80- 100 -120 | 13.300 | 20 | |
735 EXT | 115X22 | Z STD | Nylon | Flat | 36 -40- 50 - 60-80- 100 -120 | 13.300 | 20 | |
325 EXT | 115X22 | AL-OX | Fiberglass | Flat | 36 -40- 50 - 60-80- 100 -120 | 13.300 | 20 | |
335 EXT | 115X22 | Z STD | Fiberglass | Flat | 36 -40- 50 - 60-80- 100 -120 | 13.300 | 20 | |
3935 EXT | 115X22 | Z STD | Fiberglass | Conic | 36 -40- 50 - 60-80- 100 -120 | 13.300 | 20 | |
336 EXT | 125X22 | Z STD | Fiberglass | Flat | 36 -40- 50 - 60-80- 100 -120 | 12.200 | 20 | |
3936 EXT | 125X22 | Z STD | Fiberglass | Conic | 36 -40- 50 - 60-80- 100 -120 | 12.200 | 20 | |
339 EXT | 180X22 | Z STD | Fiberglass | Flat | 36 -40- 50 - 60-80- 100 -120 | 8.500 | 10 | |
3939 EXT | 180X22 | Z STD | Fiberglass | Conic | 36 -40- 50 - 60-80- 100 -120 | 8.500 | 10 | |
539 EXT | 180x22 | Z STD | Nylon | Flat | 36 -40- 50 - 60-80- 100 -120 | 8.500 | 10 |
Standard: Standard product made with double flap with nylon backing and single flap with fibre glass backing.
Available on the demande AbraPlus Green version.